Hotel Search
Here you can search for the cheapest rates for your hotel or villa in Bali.
Book here your Bali Hotel or Villa:
This tool will find you the cheapest website and reservation systems to book your accommodation in Bali.
You can compare with this tool prices on 70 booking websites. Search includes 337,000 hotels, 94,000 hostels, guest houses 54,4000 villas
Or you can search by location for the cheapest rates of your hotel in Bali:
We provide the latest technology to compare the rates of more than 50 hotel booking websites,
With only one click you will find the best rates for your hotel !
Please find here our hotel recommodations for Bali
With our hotel price check, we provide the best rates you can get !
Find here some great hotel deals in Bali:
[tp_hotel_selections_widget]
Categories cannot be blank.
Special rates for Bali Deluxe Resorts:
More hotel deals:
Recent hotel discounts & deals in Bali Island: Rating
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Amori Villas | ★★★★★ | -47% | 464 247 | |
Chillhouse Lembongan | ★★★ | -54% | 191 87 | |
Padma Resort Ubud | ★★★★★ | -22% | 769 602 | |
Downtown Villas | ★★★★ | -24% | 2 270 1 723 | |
Amnaya Resort Kuta | ★★★★ | -9% | 59 54 | |
Blue Karma Dijiwa Ubud | ★★★★ | -48% | 245 125 | |
Adiwana Resort Jembawan | ★★★★ | -20% | 212 170 | |
Kejora Suites | ★★★★ | -53% | 253 120 | |
Renaissance Bali Uluwatu Resort & Spa | ★★★★★ | -18% | 626 511 | |
Natya Hotel Tanah Lot | ★★★ | -18% | 368 301 | |
Padma Resort Legian | ★★★★★ | -9% | 240 218 | |
AYANA Resort and Spa, BALI | ★★★★★ | -40% | 404 243 | |
Rouge - Villas & Spa | ★★★★ | -17% | 65 54 | |
The Trans Resort Bali | ★★★★★ | -29% | 175 125 | |
Mulia Resort | ★★★★★ | -40% | 561 336 | |
Alas Petulu Villa Resort and Spa | ★★★★ | -35% | 89 57 | |
THE HAVEN SUITES Bali Berawa | ★★★★★ | -41% | 144 85 | |
InterContinental Bali Resort, an IHG Hotel | ★★★★★ | -16% | 1 916 1 611 | |
Montigo Resorts Seminyak | ★★★★★ | -47% | 185 99 | |
Katamama Suites at Desa Potato Head | ★★★★★ | -15% | 2 916 2 484 | |
The Anvaya Beach Resort Bali | ★★★★★ | -25% | 167 125 | |
Amadea Resort & Villas Seminyak Bali | ★★★★ | -16% | 96 81 | |
Blu-Zea Resort by Double-Six | ★★★★ | -60% | 172 69 | |
Double - Six, Luxury Hotel - Seminyak | ★★★★★ | -16% | 307 259 | |
Alaya Resort Ubud - CHSE Certified | ★★★★★ | -38% | 146 91 | |
Grandmas Plus Hotel Legian | ★★★ | -24% | 130 98 | |
InterContinental Bali Sanur Resort, an IHG Hotel | ★★★★★ | -12% | 1 664 1 472 | |
Solia Legian Bali | ★★★★ | -38% | 360 222 | |
Ibis Styles Bali Legian | ★★★ | -48% | 354 183 | |
Sri Ratih Cottages, CHSE Certified | ★★★ | -15% | 94 80 | |
Ubud Village Hotel | ★★★★ | -45% | 241 134 | |
Bali Nusa Dua Hotel | ★★★★★ | -35% | 82 54 | |
Ossotel Legian | ★★★★ | -7% | 525 489 | |
Mövenpick Resort & Spa Jimbaran Bali | ★★★★★ | -9% | 1 644 1 498 | |
Bebek Tepi Sawah Restaurant & Villas | ★★★★ | -10% | 115 104 | |
Mercure Bali Legian | ★★★★ | -8% | 56 52 | |
Segara Village Hotel | ★★★★ | -26% | 131 97 | |
Anumana Ubud Hotel - CHSE Certified | ★★★★ | -9% | 76 69 | |
Melia Bali | ★★★★★ | -23% | 273 209 | |
The Vira Bali Boutique Hotel & Suite | ★★★★ | -19% | 81 66 | |
Grand Hyatt Bali | ★★★★★ | -11% | 1 462 1 306 | |
Nusa Dua Beach Hotel & Spa, Bali | ★★★★★ | -24% | 154 118 | |
Holiday Inn Resort Bali Benoa, an IHG Hotel - CHSE Certified | ★★★★★ | -16% | 373 313 | |
Grand Palace Hotel Sanur - Bali | ★★★★ | -42% | 475 275 | |
SenS Hotel and Spa | ★★★★ | -28% | 93 67 | |
Conrad Bali | ★★★★★ | -24% | 305 230 | |
Novotel Bali Ngurah Rai Airport | ★★★★ | -8% | 630 577 | |
Discovery Kartika Plaza Hotel | ★★★★★ | -24% | 116 89 | |
The Kana Kuta Hotel | ★★★★ | -54% | 329 151 | |
ASTON Kuta Hotel and Residence | ★★★★ | -59% | 145 59 | |
Puri Santrian | ★★★★ | -38% | 152 95 | |
Holiday Inn Resort Baruna Bali, an IHG Hotel - CHSE Certified | ★★★★★ | -21% | 689 544 | |
Prama Sanur Beach Bali | ★★★★★ | -7% | 111 103 | |
Febri's Hotel & Spa | ★★★ | -45% | 449 249 | |
Hilton Bali Resort | ★★★★★ | -30% | 613 427 | |
Kamaniiya Petitenget Seminyak | ★★★ | -10% | 276 249 | |
IZE Seminyak | ★★★★ | -8% | 88 81 | |
Swiss-Belinn Legian | ★★★ | -56% | 508 221 | |
HARRIS Hotel & Residences Sunset Road | ★★★★ | -40% | 90 54 | |
FRii Bali Echo Beach | ★★★ | -38% | 81 50 |
Or, why not rent a villa ?
Find here the best villas in Bali for rent.