Hotel Search
Here you can search for the cheapest rates for your hotel or villa in Bali.
Book here your Bali Hotel or Villa:
This tool will find you the cheapest website and reservation systems to book your accommodation in Bali.
You can compare with this tool prices on 70 booking websites. Search includes 337,000 hotels, 94,000 hostels, guest houses 54,4000 villas
Or you can search by location for the cheapest rates of your hotel in Bali:
We provide the latest technology to compare the rates of more than 50 hotel booking websites,
With only one click you will find the best rates for your hotel !
Please find here our hotel recommodations for Bali
With our hotel price check, we provide the best rates you can get !
Find here some great hotel deals in Bali:
[tp_hotel_selections_widget]
Categories cannot be blank.
Special rates for Bali Deluxe Resorts:
More hotel deals:
Recent hotel discounts & deals in Bali Island: Rating
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Purana Boutique Resort | ★★★★ | -29% | 521 371 | |
Chillhouse Lembongan | ★★★ | -60% | 207 83 | |
Padma Resort Ubud | ★★★★★ | -9% | 1 815 1 645 | |
Adiwana Resort Jembawan | ★★★★ | -15% | 1 124 958 | |
Downtown Villas | ★★★★ | -56% | 275 119 | |
Bucu View Resort | ★★★ | -12% | 250 220 | |
Blue Karma Dijiwa Ubud | ★★★★ | -43% | 1 298 738 | |
Padma Resort Legian | ★★★★★ | -26% | 1 196 883 | |
Natya Hotel Tanah Lot | ★★★ | -13% | 397 344 | |
Kejora Suites | ★★★★ | -57% | 622 265 | |
The Trans Resort Bali | ★★★★★ | -7% | 1 116 1 038 | |
AYANA Resort Bali | ★★★★★ | -29% | 2 145 1 532 | |
Alila Seminyak | ★★★★★ | -15% | 1 742 1 481 | |
Mulia Resort | ★★★★★ | -20% | 2 617 2 094 | |
InterContinental Bali Resort, an IHG Hotel | ★★★★★ | -14% | 2 121 1 817 | |
Montigo Resorts Seminyak | ★★★★★ | -22% | 155 121 | |
THE HAVEN SUITES Bali Berawa | ★★★★★ | -23% | 172 132 | |
The Anvaya Beach Resort Bali | ★★★★★ | -28% | 633 456 | |
Alas Petulu Villa Resort and Spa | ★★★★ | -32% | 75 51 | |
Maya Sanur Resort & Spa | ★★★★★ | -6% | 1 380 1 304 | |
Amadea Resort & Villas Seminyak Bali | ★★★★ | -7% | 602 562 | |
Visesa Ubud Resort | ★★★★★ | -34% | 944 625 | |
Blu-Zea Resort by Double-Six | ★★★★ | -49% | 143 74 | |
Double - Six, Luxury Hotel - Seminyak | ★★★★★ | -35% | 255 165 | |
Alaya Resort Ubud - CHSE Certified | ★★★★★ | -27% | 932 684 | |
InterContinental Bali Sanur Resort, an IHG Hotel | ★★★★★ | -15% | 2 202 1 869 | |
Mövenpick Resort & Spa Jimbaran Bali | ★★★★★ | -16% | 217 182 | |
ibis Styles Bali Legian - CHSE Certified | ★★★ | -15% | 197 166 | |
Sri Ratih Cottages, CHSE Certified | ★★★ | -19% | 574 466 | |
Ossotel Legian | ★★★★ | -11% | 262 232 | |
Bali Nusa Dua Hotel | ★★★★★ | -27% | 93 68 | |
Solia Legian Bali | ★★★★ | -35% | 382 250 | |
Sofitel Bali Nusa Dua Beach Resort | ★★★★★ | -11% | 281 251 | |
Grandmas Plus Hotel Legian | ★★★ | -37% | 111 70 | |
Ubud Village Hotel | ★★★★ | -55% | 902 410 | |
Bebek Tepi Sawah Restaurant & Villas | ★★★★ | -31% | 611 424 | |
Holiday Inn Resort Bali Benoa, an IHG Hotel - CHSE Certified | ★★★★★ | -14% | 831 717 | |
Grand Palace Hotel Sanur - Bali | ★★★★ | -45% | 430 236 | |
The Vira Bali Boutique Hotel & Suite | ★★★★ | -27% | 430 315 | |
Grand Hyatt Bali | ★★★★★ | -32% | 1 633 1 110 | |
Segara Village Hotel | ★★★★ | -10% | 694 624 | |
SenS Hotel and Spa | ★★★★ | -43% | 569 326 | |
Discovery Kartika Plaza Hotel | ★★★★★ | -7% | 699 650 | |
Melia Bali | ★★★★★ | -6% | 164 154 | |
Hard Rock Hotel Bali | ★★★★★ | -6% | 1 263 1 190 | |
The Kana Kuta Hotel | ★★★★ | -40% | 212 127 | |
Nusa Dua Beach Hotel & Spa, Bali | ★★★★★ | -8% | 122 113 | |
ASTON Kuta Hotel and Residence | ★★★★ | -19% | 541 440 | |
Prama Sanur Beach Bali | ★★★★★ | -31% | 416 289 | |
Puri Santrian | ★★★★ | -20% | 798 639 | |
Febri's Hotel & Spa | ★★★ | -32% | 187 128 | |
Hilton Bali Resort | ★★★★★ | -12% | 1 541 1 359 | |
Viva Dash Hotel Seminyak | ★★★★ | -8% | 352 324 | |
Holiday Inn Resort Baruna Bali, an IHG Hotel - CHSE Certified | ★★★★★ | -17% | 624 519 | |
Kamaniiya Petitenget Seminyak | ★★★ | -26% | 347 257 | |
Swiss-Belinn Legian | ★★★ | -42% | 282 165 | |
HARRIS Hotel & Residences Sunset Road | ★★★★ | -21% | 163 128 | |
IZE Seminyak | ★★★★ | -16% | 566 478 | |
Quest San Denpasar by ASTON | ★★★ | -48% | 216 113 | |
Siesta Legian | ★★★ | -47% | 157 84 |
Or, why not rent a villa ?
Find here the best villas in Bali for rent.